The world's top-ranked universities, Silicon Valley, and OPT work rights.
The United States hosts the highest number of top-ranked universities in the world and remains the ultimate dream destination for STEM, business and research careers. With 331,000 Indian students enrolled (2023-24) โ the #1 source country โ India and the USA share the deepest academic relationship in the world. OPT gives STEM graduates 3 years of work authorization, and Google, Microsoft, Amazon and Meta recruit heavily from American campuses.
QS world ranks and indicative acceptance rates for the institutions our students apply to most.
| University | City | QS Rank | Known for | Accept |
|---|---|---|---|---|
| <b>MIT</b> | Cambridge, MA | <span class="rank">#1</span> | Engineering, Computer Science, Physics | <span class="pill-good">4%</span> |
| <b>Stanford University</b> | Stanford, CA | <span class="rank">#5</span> | Computer Science, Business, Engineering | <span class="pill-good">4%</span> |
| <b>Harvard University</b> | Cambridge, MA | <span class="rank">#4</span> | Medicine, Law, Business, Sciences | <span class="pill-good">4%</span> |
| <b>Carnegie Mellon</b> | Pittsburgh, PA | <span class="rank">#52</span> | Computer Science, AI, Robotics | <span class="pill-good">15%</span> |
| <b>UC Berkeley</b> | Berkeley, CA | <span class="rank">#12</span> | Engineering, Computer Science, Business | <span class="pill-good">17%</span> |
| <b>Georgia Tech</b> | Atlanta, GA | <span class="rank">#97</span> | Engineering, Computer Science, Industrial Design | <span class="pill-good">21%</span> |
| <b>UIUC</b> | Champaign, IL | <span class="rank">#82</span> | CS, Engineering, Business | <span class="pill-good">45%</span> |
| <b>Purdue University</b> | West Lafayette, IN | <span class="rank">#109</span> | Engineering, Agriculture, Pharmacy | <span class="pill-good">67%</span> |
| Intake season | Application deadline | Visa deadline |
|---|---|---|
| <b>Fall (Aug/Sep โ Main)</b> | Dec 1 โ Jan 15 | After I-20 (apply ASAP) |
| <b>Spring (Jan โ Limited)</b> | SepโOct | NovโDec |
3.4 million Indian-Americans. Silicon Valley, New Jersey, Dallas and Chicago have massive Indian communities, with grocery stores, temples and cinemas in all major cities.
OPT: 12 months (all graduates) + 24-month STEM extension = 3 years total. H-1B lottery sponsorship from an employer after OPT.
One free, 30-minute session with a real counsellor. We'll look at your profile, name your best-fit destinations, and tell you honestly what it takes to get there.